Home » Products » COG LCD display
Image Product Name Model Resolution Outline Size(mm) Viewing Area(mm) Active Area(mm) Controller data sheet
16*2 COG lcd module 16*2 COG lcd module HO1602A 16*2 36.9*22.5*2.1 37.6*12.8 34.22*8.76 ST7032 HO1602A-WFH014-00.pdf
128*32 dots lcd module 128*32 dots lcd module HO12832E 128*32 46.2*19.2*1.75 43.2*12 40.29*10.38 ST7567 HO12832E-NFA-00.pdf
128*32dots lcd module 128*32dots lcd module HO12832R1 128*32 80*35.2*5.65 69.0*21.0 65.87*16.43 UC1623 HO12832R1.pdf
128*48 dots lcd module 128*48 dots lcd module HO12848R1 128*48 68.8*20.5*6.6 35.9*11.9 34.54*11.02 ST7567 HO12848R1-WFK014-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864A 128*64 71.3*48.2*5.3 65.5*38.0 60.77*32.93 ST7565R HO12864A-WFH-02.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864A1 128*64 71.9*52.7*9.5 65.4*40.0 60.77*32.93 ST7567 HO12864A-WFH-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864F 128*64 56.4*37.0*5.3 53.8*28.8 48.61*24.93 ST7567 HO12864F-WFH-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864H 128*64 32.0*23.5*8.2 29.0*16.35 25.28*16.35 ST7567 HO12864H-WFL012.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864M 128*64 58.8*38.5*4.4 53.6*29.0 48.62*24.94 ST7567 HO12864M-WFH-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864R 128*64 46.0*29.0*2.75 43.6*22.4 41.7*20.36 ST7567 HO12864R-NDI-06.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864R4 128*64 47.6*44.5*4.6 41.8*26.1 39.28*22.83 ST7565R HO12864R4-WFH018-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864R7 128*64 55.2*39.8*5.1 48.5*28.8 40.91*24.28 ST7565P HO12864R7-WFH019-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864R9 128*64 28.5*20.0*2.9 26.5*14.0 23.02*12.14 ST7567 HO12864R9-WDH010-01.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864R12 128*64 25.5*20.0*3.0 23.5*14.0 21.74*11.50 UC1705 HO12864R12-WMI010-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864U 128*64 55.2*39.8*4.0 45.2*27.0 40.92*24.28 ST7567 HO12864U-WFH-00.pdf
128*64 dots lcd module 128*64 dots lcd module HO12864V 128*64 80.0*51.0*6.5 70.7*38.8 66.545*38.8 ST7567 HO12864V-WFH-01.pdf
132*64 dots lcd module 132*64 dots lcd module HO13264B 132*64 72.96*44.46*5.1 54.0*28.0 52.12*25.26 ST7567 HO13264B-GYI-01.pdf
192*64 dots lcd module 192*64 dots lcd module HO19264C 192*64 88.0*43.0*5.3 84.62*34.02 80.62*30.06 ST7525 H019264C-WFL-04.pdf
240*64 dots lcd module 240*64 dots lcd module HO24064A 240*64 126.2*55.1*5.0 111.0*37.0 105.57*31.97 ST75256 HO24064A.pdf
240*128 dots lcd module 240*128 dots lcd module HO240128R1 240*128 85.0*55.0*2.85 78.6*39.6 64.78*14.73 ST7529A HO240128R1.pdf

If you have any questions, please contact us via email or telephone and we will get back to you as soon as possible.

Product Category

Quick Links

Contact Us

Copyright©2023 Shenzhen HZY Photoelectric Technology Co.,Ltd All Rights Reserved. Technology by leadongSitemap    粤ICP备16046037号-2