Home » Products » TFT LCD display
Image Product Name Model Resolution Outline Size(mm) Viewing Area(mm) Active Area(mm) Controller data sheet
2.1 2.1" TFT display HZ021YPBS 480*480 56.18*59.71*2.22 53.28*53.28 53.28*53.28 ST7701 HZ021YPBS01-A0.pdf
2.2 2.2" TFT display HZ022QTBY 240*320 38.5*56.16*2.35 33.84*45.12 33.84*45.12 ST7789V2 HZ022QTBY01-A0.pdf
2.31 2.31" TFT display HZ0231QTHY 320*240 50.80*45.80*2.30 46.75*35.06 46.75*35.06 ILI9342C HZ231QTHY01-A0.pdf
2.4 2.4" TFT display HZ024QTCG 240*320 42.72*60.26*2.3 37.32*49.56 36.72*48.96 ST7789V2 HZ024QTCG01-A0.pdf
2.41 2.41" TFT display HZ0241PBS 272*480 33.89*60.32*2.10 30.19*53.28 30.19*53.28 ST7797 HZ0241PBS18-A0.pdf
2.46 2.46" TFT display HZ024ZPBS 272*480 33.89*60.32*2.10 30.19*53.28 30.19*53.28 ST7365 HZ024ZPBS18-B0.pdf
2.76 2.76" TFT display HZ276KPBS 480*480 73.03*76.48*2.26 70.53*70.53 70.13*70.13 ST7701S HZ276KPBS01-A0.pdf
2.8 2.8" TFT display HZ028QTCS 240*320 50.0*69.2*2.3 44.20*58.40 43.2*57.6 ST7789V2 HZ028QTCS01-A0.pdf
2.95 2.95" TFT display HZ030WPHS 360*640 43.00*74.90*2.00 36.72*65.28 36.72*65.28 ST7701S HZ030WPHS01-A0.pdf
2.99 2.99" TFT Display HZ2990PHS01-A0 268*800 26.96*80.08*1.72 24.12*77 24.12*77 ST7701S HZ2990PHS01-A0.pdf
3.2 3.2" TFT display HZ032QTHS 240*320 55.04*77.2*2.55 49.5*65.7 48.6*64.8 ST7789V2 HZ032QTHS01-A0.pdf
3.4 3.4" TFT Square display HZ034KPBS 480*480 70.45*70.34*2.07 60.48*60.48 60.48*60.48 ST7701 HZ034KPBS01-A0.pdf
3.4 3.4" TFT display HZ034JPBT 800*800 94.9*96.95*2.22 88.4*88.4 70.13*70.13 JD9365DA HZ034JPBT02-A0.pdf
3.5 3.5" TFT display HZ035QTOS06-A0 240*320 62.8*83.8*2.7 53.56*71.08 52.56*70.08 ST7789 HZ035QTOS06-A0.pdf
3.5 3.5" TFT display HZ035HTCS 320*480 55.0*82.94*2.15 49.56*74.19 48.96*73.44 ST7796U HZ035HTCS01.pdf
3.5 3.5" TFT display HZ350A2 640*480 76.84*63.89*3.27 73.10*55.48 70.08*52.56 NV3052C HZ035LPCS07-B0.pdf
3.54 3.54" TFT display HZ035YPHF 800*640 97.6*83.97*4.0 90.0*72.0 90.0*72.0 FL5893 HZ035YPHF01-A1.pdf
3.95 3.95" TFT display HZ040YPHS01-A0 480*480 74.66*76.54*2.14 71.86*70.18 71.86*70.18 ST7701 HZ040YPHS01-A0.pdf
3.95 3.95" TFT display HZ395IPBX 720*720 74.83*78.98*2.15 72.43*72.43 71.93*71.93 NV3052CGRB HZ395IPBX02-A0.pdf
3.92 3.92" TFT display HZ039HPBS 320*320 74.84*76.73*2.17 71.14*69.82 71.14*69.82 ST7365 HZ039HPBS01-A0.pdf

If you have any questions, please contact us via email or telephone and we will get back to you as soon as possible.

Product Category

Quick Links

Contact Us

Copyright©2023 Shenzhen HZY Photoelectric Technology Co.,Ltd All Rights Reserved. Technology by leadongSitemap    粤ICP备16046037号-2